Inspection Checklist for vulnerable to contaminated water dischargeInspection Date:2017-1 1- 01Location:Stream B, Outfall 1Name of Inspector:Tommy LawPosition of Inspector:EOPlease put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
![]() |
---|
Stream B Outfall: No water is discharging. |
![]() |
Outfall 1: No water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
![]() |
---|
Stream B Outfall: No water is discharging. |
![]() |
Outfall 1: No water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
![]() |
---|
Stream B Outfall: No water is discharging. |
Outfall 1: No water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
![]() |
---|
Stream B Outfall: No water is discharging. |
![]() |
Outfall 1: No water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
![]() |
---|
Stream B Outfall: No water is discharging. |
Outfall 1: No water is discharging. |