Contract No. HY/2013/12 – Tuen Mun -Chek Lap Kok Link -Northern Connection Toll Plaza and Associated Works
AUES
37th Monthly Environmental Monitoring and Audit (EM&A) Report – November 2017
![]() |
---|
![]() |
![]() |
Annotation: During 1 to 30 November 2017, major construction activity at TD1 and the specified works included excavation, stitching, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control. |
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2017\November 2017\R0360v2.docx
Landfill Gas Monitoring Results (TD1)
Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
TD1 | 1/11/2017 | 8:00 | Sunny | 20 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |
1/11/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
2/11/2017 | 8:00 | Sunny | 21 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
2/11/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
3/11/2017 | 8:00 | Sunny | 22 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
3/11/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
4/11/2017 | 8:00 | Sunny | 21 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
4/11/2017 | 14:00 | 26 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
6/11/2017 | 8:00 | Cloudy | 21 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
6/11/2017 | 14:00 | 26 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
7/11/2017 | 8:00 | Fine | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
7/11/2017 | 14:00 | 26 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
8/11/2017 | 8:00 | Fine | 23 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
8/11/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
9/11/2017 | 8:00 | Cloudy | 23 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
9/11/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
10/11/2017 | 8:00 | Sunny | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
10/11/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
11/11/2017 | 8:00 | Sunny | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
11/11/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
13/11/2017 | 8:00 | Cloudy | 21 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
13/11/2017 | 14:00 | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
14/11/2017 | 8:00 | Sunny | 22 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
14/11/2017 | 14:00 | 24 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
15/11/2017 | 8:00 | Fine | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
15/11/2017 | 14:00 | 24 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
16/11/2017 | 8:00 | Sunny | 22 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
16/11/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
17/11/2017 | 8:00 | Sunny | 22 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
17/11/2017 | 14:00 | 26 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
18/11/2017 | 8:00 | Cloudy | 20 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
18/11/2017 | 14:00 | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
20/11/2017 | 8:00 | Sunny | 18 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
20/11/2017 | 14:00 | 20 | 0.1 | 10 | 20 | 20.7 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
21/11/2017 | 8:00 | Sunny | 17 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
21/11/2017 | 14:00 | 21 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
22/11/2017 | 8:00 | Sunny | 17 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
22/11/2017 | 14:00 | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
23/11/2017 | 8:00 | Sunny | 16 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
23/11/2017 | 14:00 | 20 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
24/11/2017 | 8:00 | Sunny | 16 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
24/11/2017 | 14:00 | 21 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
25/11/2017 | 8:00 | Sunny | 17 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
25/11/2017 | 14:00 | 19 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
27/11/2017 | 8:00 | Hazy | 18 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
27/11/2017 | 14:00 | 22 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
28/11/2017 | 8:00 | Sunny | 21 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
28/11/2017 | 14:00 | 25 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
29/11/2017 | 8:00 | Sunny | 21 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
29/11/2017 | 14:00 | 26 | 0.1 | 10 | 20 | 20.7 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
30/11/2017 | 8:00 | Sunny | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
30/11/2017 | 14:00 | 25 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 |
Remark:
Parameter | Criteria | Measurement |
---|---|---|
Oxygen | Action Level | < 19% |
Limit Level | < 18% | |
Methane | Action Level | > 10% LEL (> 0.5% v/v) |
Limit Level | > 20% LEL (>1% v/v) | |
Carbon | Action Level | > 0.5% |
Dioxide | Limit Level | > 1.5% |