Contract No. HY/2013/12 – Tuen Mun -Chek Lap Kok Link -Northern Connection Toll Plaza and Associated Works
AUES
35th Monthly Environmental Monitoring and Audit (EM&A) Report – September 2017
![]() |
---|
![]() |
![]() |
Annotation: During 1 to 30 September 2017, major construction activity at TD1 and the specified works included excavation, stitching, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control. |
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2017\September 2017\R0338v2.docx
Landfill Gas Monitoring Results (TD1)
Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
TD1 | 1/9/2017 | 8:00 | Cloudy | 26 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |
1/9/2017 | 14:00 | 31 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
2/9/2017 | 8:00 | Fine | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
2/9/2017 | 14:00 | 30 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
4/9/2017 | 8:00 | Rain | 25 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
4/9/2017 | 14:00 | 28 | 0.1 | 10 | 20 | 20.7 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
5/9/2017 | 8:00 | Fine | 26 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
5/9/2017 | 14:00 | 30 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
6/9/2017 | 8:00 | Fine | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
6/9/2017 | 14:00 | 32 | 0.1 | 10 | 20 | 20.7 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
7/9/2017 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
7/9/2017 | 14:00 | 31 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
8/9/2017 | 8:00 | Sunny | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
8/9/2017 | 14:00 | 31 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
9/9/2017 | 8:00 | Rain | 26 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
9/9/2017 | 14:00 | 32 | 0.1 | 10 | 20 | 20.7 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
11/9/2017 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
11/9/2017 | 14:00 | 32 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
12/9/2017 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
12/9/2017 | 14:00 | 33 | 0.1 | 10 | 20 | 20.7 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
13/9/2017 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
13/9/2017 | 14:00 | 34 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
14/9/2017 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
14/9/2017 | 14:00 | 32 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
15/9/2017 | 8:00 | Fine | 28 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
15/9/2017 | 14:00 | 33 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
16/9/2017 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
16/9/2017 | 14:00 | 33 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
18/9/2017 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
18/9/2017 | 14:00 | 33 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
19/9/2017 | 8:00 | Sunny | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
19/9/2017 | 14:00 | 29 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
20/9/2017 | 8:00 | Fine | 28 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
20/9/2017 | 14:00 | 32 | 0.1 | 10 | 20 | 20.7 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
21/9/2017 | 8:00 | Hazy | 27 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
21/9/2017 | 14:00 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
22/9/2017 | 8:00 | Rain | 26 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
22/9/2017 | 14:00 | 32 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
23/9/2017 | 8:00 | Rain | 26 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
23/9/2017 | 14:00 | 31 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
25/9/2017 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
25/9/2017 | 14:00 | 32 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
26/9/2017 | 8:00 | Fine | 28 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
26/9/2017 | 14:00 | 33 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
27/9/2017 | 8:00 | Sunny | 27 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
27/9/2017 | 14:00 | 33 | 0.1 | 10 | 20 | 20.8 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
28/9/2017 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
28/9/2017 | 14:00 | 34 | 0.1 | 10 | 20 | 20.9 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
29/9/2017 | 8:00 | Cloudy | 29 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
29/9/2017 | 14:00 | 33 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
30/9/2017 | 8:00 | Sunny | 28 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
30/9/2017 | 14:00 | 32 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 |
Remark:
Parameter | Criteria | Measurement |
---|---|---|
Oxygen | Action Level | < 19% |
Limit Level | < 18% | |
Methane | Action Level | > 10% LEL (> 0.5% v/v) |
Limit Level | > 20% LEL (>1% v/v) | |
Carbon | Action Level | > 0.5% |
Dioxide | Limit Level | > 1.5% |