Inspection Checklist for vulnerable to contaminated water dischargeInspection Date:2017-07- 03Location:Stream B, Outfall 1Name of Inspector:Jason Hon Position of Inspector:ESPlease put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Partial, N = No
Inspection Date:2017-07-03
![]() |
---|
Stream B Outfall: Clean water is discharging. |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable t o contaminated water dischargeInspection Date:2017-07- 04Location:Stream B, Outfall 1Name of Inspector:Jason Hon Position of Inspector:ESPlease put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Part ial, N = No
Inspection Date: 2017-07-04
![]() |
---|
Stream B Outfall: Clean water is discharging. |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water dischargeInspection Date:2017-07- 05Location:Stream B, Outfall 1Name of Inspector:Jason Hon Position of Inspector:ESPlease put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Part ial, N = No
Inspection Date: 2017-07-05
![]() |
---|
Stream B Outfall: No water is discharging. |
![]() |
Outfall 1: No water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2017-07-06 Location: Stream B, Outfall 1 Name of Inspector: Jason Hon Position of Inspector: ES Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Partial, N = No
Inspection Date: 2017-07-06
![]() |
---|
Stream B Outfall: Clean water is discharging. |
![]() |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2017-07-07 Location: Stream B, Outfall 1 Name of Inspector: Jason Hon Position of Inspector: ES Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Partial, N = No
Inspection Date: 2017-07-07
![]() |
---|
Stream B Outfall: No water is discharging. |
![]() |
Outfall 1: No water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2017-07-08 Location: Stream B, Outfall 1 Name of Inspector: Jason Hon Position of Inspector: ES Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Partial, N = No
Inspection Date: 2017-07-08
![]() |
---|
Stream B Outfall: Clean water is discharging. |
![]() |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2017-07-24 Location: Stream B, Outfall 1 Name of Inspector: Tommy Law Position of Inspector: EO Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Partial, N = No
Inspection Date: 2017-07-24
![]() |
---|
Stream B Outfall: Clean water is discharging. |
![]() |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2017-07-25 Location: Stream B, Outfall 1 Name of Inspector: Tommy Law Position of Inspector: EO Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Partial, N = No
Inspection Date: 2017-07-25
![]() |
---|
Stream B Outfall: Clean water is discharging. |
![]() |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2017-07-26 Location: Stream B, Outfall 1 Name of Inspector: Tommy Law Position of Inspector: EO Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Partial, N = No
Inspection Date: 2017-07-26
![]() |
---|
Stream B Outfall: No water is discharging. |
![]() |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2017-07-27 Location: Stream B, Outfall 1 Name of Inspector: Tommy Law Position of Inspector: EO Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Partial, N = No
Inspection Date: 2017-07-27
![]() |
---|
Stream B Outfall: No water is discharging. |
![]() |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2017-07-28 Location: Stream B, Outfall 1 Name of Inspector: Tommy Law Position of Inspector: EO Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Partial, N = No
Inspection Date: 2017-07-28
![]() |
---|
Stream B Outfall: No water is discharging. |
![]() |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2017-07-29 Location: Stream B, Outfall 1 Name of Inspector: Tommy Law Position of Inspector: EO Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Partial, N = No
Inspection Date: 2017-07-29
![]() |
---|
Stream B Outfall: No water is discharging. |
![]() |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2017-07-31 Location: Stream B, Outfall 1 Name of Inspector: Tommy Law Position of Inspector: EO Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Legends: Y = Yes, P = Partial, N = No
Inspection Date: 2017-07-31
![]() |
---|
Stream B Outfall: Clean water is discharging. |
![]() |
Outfall 1: Clean water is discharging. |