Landfill Gas Monitoring Results (TD1)
Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
TD1 | 1/12/2016 | 8:00 | Cloudy | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |
1/12/2016 | 14:00 | 22 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
2/12/2016 | 8:00 | Fine | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
2/12/2016 | 14:00 | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
3/12/2016 | 8:00 | Sunny | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
3/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
5/12/2016 | 8:00 | Sunny | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
5/12/2016 | 14:00 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
6/12/2016 | 8:00 | Cloudy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
6/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
7/12/2016 | 8:00 | Hazy | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
7/12/2016 | 14:00 | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
8/12/2016 | 8:00 | Fine | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
8/12/2016 | 14:00 | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
9/12/2016 | 8:00 | Sunny | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
9/12/2016 | 14:00 | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
10/12/2016 | 8:00 | Sunny | 18 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
10/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
12/12/2016 | 8:00 | Cloudy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
12/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
13/12/2016 | 8:00 | Cloudy | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
13/12/2016 | 14:00 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
14/12/2016 | 8:00 | Cloudy | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
14/12/2016 | 14:00 | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
15/12/2016 | 8:00 | Fine | 15 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
15/12/2016 | 14:00 | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
16/12/2016 | 8:00 | Cloudy | 13 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
16/12/2016 | 14:00 | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
17/12/2016 | 8:00 | Fine | 13 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
17/12/2016 | 14:00 | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
19/12/2016 | 8:00 | Sunny | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
19/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
20/12/2016 | 8:00 | Fine | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
20/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
21/12/2016 | 8:00 | Rain | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
21/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
22/12/2016 | 8:00 | Cloudy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
22/12/2016 | 14:00 | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
23/12/2016 | 8:00 | Cloudy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
23/12/2016 | 14:00 | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
24/12/2016 | 8:00 | Rain | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
24/12/2016 | 14:00 | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
28/12/2016 | 8:00 | Fine | 12 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
28/12/2016 | 14:00 | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
29/12/2016 | 8:00 | Hazy | 14 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
29/12/2016 | 14:00 | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
30/12/2016 | 8:00 | Sunny | 15 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
30/12/2016 | 14:00 | 18 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
31/12/2016 | 8:00 | Sunny | 15 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
31/12/2016 | 14:00 | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 |
Remark: Landfill Gas Monitoring Results (Lung Mun Road)
Parameter | Criteria | Measurement |
---|---|---|
Oxygen | Action Level | < 19% |
Limit Level | < 18% | |
Methane | Action Level | > 10% LEL (> 0.5% v/v) |
Limit Level | > 20% LEL (>1% v/v) | |
Carbon | Action Level | > 0.5% |
Dioxide | Limit Level | > 1.5% |
Monitoring Location | Date | Time | Weather | Temperature (°C) | Methane (%) | Oxygen (%) | Carbon Dioxide (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | Measurement Result | Action Level | Limit Level | ||||||
Lung Mun Road | 1/12/2016 | 8:00 | Cloudy | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |
1/12/2016 | 14:00 | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
2/12/2016 | 8:00 | Fine | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
2/12/2016 | 14:00 | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
3/12/2016 | 8:00 | Sunny | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
3/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
5/12/2016 | 8:00 | Sunny | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
5/12/2016 | 14:00 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
6/12/2016 | 8:00 | Cloudy | 19 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
6/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
7/12/2016 | 8:00 | Hazy | 18 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
7/12/2016 | 14:00 | 22 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
8/12/2016 | 8:00 | Fine | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
8/12/2016 | 14:00 | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
9/12/2016 | 8:00 | Sunny | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
9/12/2016 | 14:00 | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
10/12/2016 | 8:00 | Sunny | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
10/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
12/12/2016 | 8:00 | Cloudy | 19 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
12/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
13/12/2016 | 8:00 | Cloudy | 21 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
13/12/2016 | 14:00 | 26 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
14/12/2016 | 8:00 | Cloudy | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
14/12/2016 | 14:00 | 24 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
15/12/2016 | 8:00 | Fine | 15 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
15/12/2016 | 14:00 | 21 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
16/12/2016 | 8:00 | Cloudy | 13 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
16/12/2016 | 14:00 | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
17/12/2016 | 8:00 | Fine | 13 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
17/12/2016 | 14:00 | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
19/12/2016 | 8:00 | Sunny | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
19/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
20/12/2016 | 8:00 | Fine | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
20/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
21/12/2016 | 8:00 | Rain | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
21/12/2016 | 14:00 | 23 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
22/12/2016 | 8:00 | Cloudy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
22/12/2016 | 14:00 | 25 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
23/12/2016 | 8:00 | Cloudy | 19 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
23/12/2016 | 14:00 | 22 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
24/12/2016 | 8:00 | Rain | 17 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
24/12/2016 | 14:00 | 20 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
28/12/2016 | 8:00 | Fine | 12 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
28/12/2016 | 14:00 | 16 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | |||
29/12/2016 | 8:00 | Hazy | 14 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
29/12/2016 | 14:00 | 18 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
30/12/2016 | 8:00 | Sunny | 15 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 | ||
30/12/2016 | 14:00 | 18 | 0.1 | 10 | 20 | 21 | 19 | 18 | 0.2 | 0.5 | 1.5 | |||
31/12/2016 | 8:00 | Sunny | 15 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.2 | 0.5 | 1.5 | ||
31/12/2016 | 14:00 | 21 | 0.1 | 10 | 20 | 21.1 | 19 | 18 | 0.1 | 0.5 | 1.5 |
Remark:
Parameter | Criteria | Measurement |
---|---|---|
Oxygen | Action Level | < 19% |
Limit Level | < 18% | |
Methane | Action Level | > 10% LEL (> 0.5% v/v) |
Limit Level | > 20% LEL (>1% v/v) | |
Carbon | Action Level | > 0.5% |
Dioxide | Limit Level | > 1.5% |
Contract No. HY/2013/12 – Tuen Mun -Chek Lap Kok Link -Northern Connection Toll Plaza and Associated Works
26th Monthly Environmental Monitoring and Audit (EM&A) Report – December 2016
![]() |
---|
![]() |
![]() |
Annotation: During 1 to 31 December 2016, major construction activity at TD1 and the specified works included excavation, stitching, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control. |
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2016\December 2016\R0267v2.docx
Contract No. HY/2013/12 – Tuen Mun -Chek Lap Kok Link -Northern Connection Toll Plaza and Associated Works
26th Monthly Environmental Monitoring and Audit (EM&A) Report – December 2016
![]() |
---|
![]() |
![]() |
Annotation: During 1 to 31 December 2016, major construction activity at Lung Mun Road and the specified works included excavation, blinding, formworking, steel-fixing and concreting. The weather condition varied from sunny to rainy. The monitoring data was provided by the Contractor followed to their QA/QC control. |
Z:\Jobs\2014\TCS00715(HY-2013_12)\600\Monthly EM&A Report\2016\December 2016\R0267v2.docx