Inspection Checklist for vulnerable to contaminated water dischargeInspection Date:2016-10- 03Location:Stream B, Outfall 1Name of Inspector:Melody Tong Position of Inspector:ESPlease put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-06
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-07
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-08
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2016-10-11 Location: Stream B, Outfall 1 Name of Inspector: Melody Tong Position of Inspector: ES Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-11
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-12
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-13
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-14
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-15
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2016-10-17 Location: Stream B, Outfall 1 Name of Inspector: Melody Tong Position of Inspector: ES Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-17
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-18
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-19
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-20
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
![]() |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-22
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2016-10-24 Location: Stream B, Outfall 1 Name of Inspector: Melody Tong Position of Inspector: ES Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-24
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-25
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
![]() |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-26
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-27
Checked by :
Legends: Y = Yes, P = Partial, N = No
Stream B Outfall: clean water is discharging. |
---|
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-28
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-29
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |
Inspection Checklist for vulnerable to contaminated water discharge Inspection Date: 2016-10-31 Location: Stream B, Outfall 1 Name of Inspector: Melody Tong Position of Inspector: ES Please put a tick √ on the appropriate box.
Item Description | Y | P | N | Remarks | |
---|---|---|---|---|---|
1 | Exposed slope protected? | √ | |||
2 | Adequacy of wastewater treatment facilities provided? | √ | |||
3 | Sandbags provided at each step and top of side walls? | √ | |||
4 | Is silt screen maintained in good condition? | √ | |||
5 | Remove debris, grit and silt inside the drainage system? | √ | |||
6 | Contaminated water discharge at discharge point / drainage inlet avoided? | √ | |||
7 | General housekeeping / site tidiness in good condition? | √ |
(CKJV) HY Tang
Inspection Date: 2016-10-31
Checked by :
Legends: Y = Yes, P = Partial, N = No
![]() |
---|
Stream B Outfall: clean water is discharging. |
Outfall 1: Clean water is discharging. |