Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Feb-14 9:00 5-Feb-14 9:00 Sunny 18.2 1013.3 1.33 1.33 1.33 1912.3 2.7464 2.8665 0.1201 2957.84 2981.84 24.00 63 176 260
10-Feb-14 9:00 11-Feb-14 9:00 Fine 9.1 1019.1 1.33 1.33 1.33 1912.3 2.7158 2.8035 0.0877 2981.84 3005.84 24.00 46 176 260
14-Feb-14 16:00 15-Feb-14 16:00 Cloudy 11.8 1020.4 1.33 1.33 1.33 1912.3 2.6657 2.7909 0.1252 3005.84 3029.84 24.00 65 176 260
20-Feb-14 16:00 21-Feb-14 16:00 Cloudy 13.8 1024.4 1.33 1.33 1.33 1912.3 2.6677 2.8303 0.1626 3029.84 3053.84 24.00 85 176 260
26-Feb-14 16:00 27-Feb-14 16:00 Sunny 19.6 1018.9 1.33 1.33 1.33 1912.3 2.7467 2.8754 0.1287 3053.84 3077.84 24.00 67 176 260
Average 65
Min 46
Max 85
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Feb-14 9:00 5-Feb-14 9:00 Sunny 18.2 1013.3 1.32 1.32 1.32 1905.1 2.6876 2.8389 0.1513 2893.80 2917.80 24.00 79 167 260
10-Feb-14 9:00 11-Feb-14 9:00 Fine 9.1 1019.1 1.32 1.32 1.32 1841.6 2.7245 2.8149 0.0904 2917.80 2941.00 23.20 49 167 260
14-Feb-14 16:00 15-Feb-14 16:00 Cloudy 11.8 1020.4 1.32 1.32 1.32 1905.1 2.6530 2.7793 0.1263 2941.80 2965.80 24.00 66 167 260
20-Feb-14 16:00 21-Feb-14 16:00 Cloudy 13.8 1024.4 1.32 1.32 1.32 1905.1 2.6653 2.9138 0.2485 2965.80 2989.80 24.00 130 167 260
26-Feb-14 16:00 27-Feb-14 16:00 Sunny 19.6 1018.9 1.32 1.32 1.32 1905.1 2.7480 2.9520 0.2040 2989.80 3013.80 24.00 107 167 260
Average 86
Min 49
Max 130
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Feb-14 9:00 5-Feb-14 9:00 Sunny 18.2 1013.3 1.33 1.33 1.33 1916.6 2.6141 2.7042 0.0901 2915.98 2939.98 24.00 47 183 260
10-Feb-14 9:00 11-Feb-14 9:00 Fine 9.1 1019.1 1.33 1.33 1.33 1916.6 2.7179 2.8125 0.0946 2939.98 2963.98 24.00 49 183 260
14-Feb-14 16:00 15-Feb-14 16:00 Cloudy 11.8 1020.4 1.33 1.33 1.33 1916.6 2.6690 2.8038 0.1348 2963.98 2987.98 24.00 70 183 260
20-Feb-14 16:00 21-Feb-14 16:00 Cloudy 13.8 1024.4 1.33 1.33 1.33 1916.6 2.6091 2.7937 0.1846 2987.98 3011.98 24.00 96 183 260
26-Feb-14 16:00 27-Feb-14 16:00 Sunny 19.6 1018.9 1.33 1.33 1.33 1916.6 2.7342 2.8723 0.1381 3011.98 3035.98 24.00 72 183 260
Average 72
Min 47
Max 96
Bolded values means the measured values exceed the Action Level; Underlined bolded values means the measured values exceed the Limit Level.