Appendix I  Impact Daytime Construction Noise Monitoring Results           
         
Daytime Noise Monitoring Results at Station NMS2 - Seaview Crescent Tower 1      
         
Date Weather Condition Noise Level for 30-min, dB(A)# Averaged Wind Speed (m/s) Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
4-Oct-12 Sunny 14:20 64 68 66 <5m/s 62.9   75 N NMS2 512861.4 7585776 4168694
10-Oct-12 Sunny 13:55 63 69 66 <5m/s 62.9   75 N NMS2 1148154 4677351 3981072
16-Oct-12 Sunny 14:14 63 68 66 <5m/s 62.9   75 N NMS2 1148154 4677351 3801894
22-Oct-12 Sunny 11:15 63 70 68 <5m/s 62.9   75 N NMS2 1148154 4677351 6165950
  Min 63 68 66         60.0 67.3 66.6
  Max 64 70 68        
  Average -- -- 67        
                 
               
               
Daytime Noise Monitoring Results at Station NMS3A - Site Boundary of Site Office (WA2)      
             
Date Weather Condition Noise Level for 30-min, dB(A)# Averaged Wind Speed (m/s) Baseline Noise Level, dB(A) ^ Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
4-Oct-12 Sunny 11:30 66 69 67 <5m/s 66.3   70 N NMS3A 3630781 7762471 4786301
10-Oct-12 Sunny 14:50 51 65 68 <5m/s 66.3   70 N NMS3A 128825 3090295 5754399
16-Oct-12 Sunny 15:00 52 58 58 <5m/s 66.3   70 N NMS3A 165958.7 676083 575439.9
22-Oct-12 Sunny 11:00 62 68 66 <5m/s 66.3   70 N NMS3A 1479108 6309573 4168694
  Min 51 58 58       61.3 66.5 65.8
  Max 66 69 68      
  Average -- -- 66        
             
   
Remark:          
 # A correction of +3dB(A) was made to the free field measurement.        
* Façade measurement.          
^ Averaged baseline noise level recorded at NMS3 Ho Yu College is adopted.        
   
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
HONG KONG BOUNDARY CROSSING FACILITIES