Appendix G Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
3-Oct-12 16:00 4-Oct-12 16:00 Sunny 26.0 1010.4 1.32 1.32 1.32 1905.1 2.8050 3.0331 0.2281 839.56 863.56 24.00 120 176 260
9-Oct-12 16:00 10-Oct-12 16:00 Sunny 26.3 1012.8 1.32 1.32 1.32 1905.1 2.8138 3.0352 0.2214 863.56 887.56 24.00 116 176 260
15-Oct-12 16:00 16-Oct-12 16:00 Sunny 26.2 1014.7 1.32 1.32 1.32 1905.1 2.7156 2.8723 0.1567 887.56 911.56 24.00 82 176 260
22-Oct-12 9:00 23-Oct-12 9:00 Sunny 25.7 1015.9 1.32 1.32 1.32 1905.1 2.7966 2.9811 0.1845 911.56 935.56 24.00 97 176 260
26-Oct-12 16:00 27-Oct-12 16:00 Cloudy 26.1 1014.7 1.32 1.32 1.32 1905.1 2.8089 2.8841 0.0752 935.56 959.56 24.00 39 176 260
Average 91
Min 39
Max 120
24-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) ^ (µg/m3)
3-Oct-12 16:00 4-Oct-12 16:00 Sunny 26.0 1010.4 1.32 1.32 1.32 1895.0 2.7966 3.0183 0.2217 818.73 842.73 24.00 117 167 260
9-Oct-12 16:00 10-Oct-12 16:00 Sunny 26.3 1012.8 1.32 1.32 1.32 1895.0 2.7934 3.0650 0.2716 842.73 866.73 24.00 143 167 260
15-Oct-12 16:00 16-Oct-12 16:00 Sunny 26.2 1014.7 1.32 1.32 1.32 1895.0 2.7348 2.9669 0.2321 866.73 890.73 24.00 122 167 260
22-Oct-12 9:00 23-Oct-12 9:00 Sunny 25.7 1015.9 1.32 1.32 1.32 1895.0 2.8041 3.0337 0.2296 890.73 914.73 24.00 121 167 260
26-Oct-12 16:00 27-Oct-12 16:00 Cloudy 26.1 1014.7 1.32 1.32 1.32 1895.0 2.8376 3.0279 0.1903 914.73 938.73 24.00 100 167 260
Average 121
Min 100
Max 143
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
24-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Start Start End  End Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
Date Time Date Time Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
3-Oct-12 16:00 4-Oct-12 16:00 Sunny 26.0 1010.4 1.32 1.32 1.32 1896.5 2.8040 2.9619 0.1579 839.28 863.28 24.00 83 183 260
9-Oct-12 16:00 10-Oct-12 16:00 Sunny 26.3 1012.8 1.32 1.32 1.32 1896.5 2.8028 3.0399 0.2371 863.28 887.28 24.00 125 183 260
15-Oct-12 16:00 16-Oct-12 16:00 Sunny 26.2 1014.7 1.32 1.32 1.32 1896.5 2.6902 2.8349 0.1447 887.28 911.28 24.00 76 183 260
22-Oct-12 9:00 23-Oct-12 9:00 Sunny 25.7 1015.9 1.32 1.32 1.32 1895.0 2.8041 3.0337 0.2296 890.73 914.73 24.00 121 183 260
26-Oct-12 16:00 27-Oct-12 16:00 Cloudy 26.1 1014.7 1.32 1.32 1.32 1896.5 2.8129 2.8749 0.0620 935.28 959.28 24.00 33 183 260
Average 88
Min 33
Max 125