Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Oct-12 1st Hour Sunny 2.1 12:10 83 374 500
4-Oct-12 2nd Hour Sunny 0.2 13:10 81 374 500
4-Oct-12 3rd Hour Sunny 2.4 14:10 83 374 500
10-Oct-12 1st Hour Sunny 3.7 11:15 86 374 500
10-Oct-12 2nd Hour Sunny 2.8 12:15 83 374 500
10-Oct-12 3rd Hour Sunny 3.8 13:15 83 374 500
16-Oct-12 1st Hour Sunny 2.7 11:05 82 374 500
16-Oct-12 2nd Hour Sunny 1.5 12:05 80 374 500
16-Oct-12 3rd Hour Sunny 1.5 13:05 83 374 500
22-Oct-12 1st Hour Sunny 0.1 9:53 79 374 500
22-Oct-12 2nd Hour Sunny 0.1 10:53 80 374 500
22-Oct-12 3rd Hour Sunny 0.6 11:53 79 374 500
27-Oct-12 1st Hour Cloudy 7.9 13:34 78 374 500
27-Oct-12 2nd Hour Cloudy 3.6 14:34 76 374 500
27-Oct-12 3rd Hour Cloudy 4.8 15:34 79 374 500
Average 81
Min 76
Max 86
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
4-Oct-12 1st Hour Sunny 1.1 11:40 86 368 500
4-Oct-12 2nd Hour Sunny 2.1 12:40 86 368 500
4-Oct-12 3rd Hour Sunny 0.2 13:40 87 368 500
10-Oct-12 1st Hour Sunny 3.7 11:25 87 368 500
10-Oct-12 2nd Hour Sunny 2.8 12:25 87 368 500
10-Oct-12 3rd Hour Sunny 3.8 13:25 85 368 500
16-Oct-12 1st Hour Sunny 2.7 10:55 83 368 500
16-Oct-12 2nd Hour Sunny 1.5 11:55 82 368 500
16-Oct-12 3rd Hour Sunny 1.5 12:55 84 368 500
22-Oct-12 1st Hour Sunny 0.7 9:45 81 368 500
22-Oct-12 2nd Hour Sunny 0.1 10:45 80 368 500
22-Oct-12 3rd Hour Sunny 0.1 11:45 81 368 500
27-Oct-12 1st Hour Cloudy 7.9 13:25 80 368 500
27-Oct-12 2nd Hour Cloudy 3.6 14:25 80 368 500
27-Oct-12 3rd Hour Cloudy 4.8 15:25 78 368 500
Average 83
Min 78
Max 87
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Oct-12 1st Hour Sunny 2.1 11:55 83 370 500
4-Oct-12 2nd Hour Sunny 0.2 12:55 85 370 500
4-Oct-12 3rd Hour Sunny 2.4 13:55 83 370 500
10-Oct-12 1st Hour Sunny 3.7 11:00 81 370 500
10-Oct-12 2nd Hour Sunny 2.8 12:00 84 370 500
10-Oct-12 3rd Hour Sunny 3.8 13;00 82 370 500
16-Oct-12 1st Hour Sunny 2.7 11:15 80 370 500
16-Oct-12 2nd Hour Sunny 1.5 12:15 76 370 500
16-Oct-12 3rd Hour Sunny 1.5 13:15 75 370 500
22-Oct-12 1st Hour Sunny 0.1 10:03 79 370 500
22-Oct-12 2nd Hour Sunny 0.1 11:03 78 370 500
22-Oct-12 3rd Hour Sunny 0.6 12:03 77 370 500
27-Oct-12 1st Hour Cloudy 7.9 13:07 75 370 500
27-Oct-12 2nd Hour Cloudy 3.6 14:07 76 370 500
27-Oct-12 3rd Hour Cloudy 4.8 15:07 77 370 500
Average 79
Min 75
Max 85