Appendix G Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AMS2 - Tung Chung Development Pier
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
15-Mar-12 1st Hour Sunny 4.9 14:00 80.1 374.0 500.0 80.1 83.2 84.6
15-Mar-12 2nd Hour Sunny 2.7 15:00 83.2 374.0 500.0 83.5 86.2 87.9
15-Mar-12 3rd Hour Sunny 4.9 16:00 84.6 374.0 500.0 88.8 84.2 86.0
21-Mar-12 1st Hour Sunny 6.7 13:45 83.5 374.0 500.0
21-Mar-12 2nd Hour Sunny 6.7 14:45 86.2 374.0 500.0
21-Mar-12 3rd Hour Sunny 6.7 15:45 87.9 374.0 500.0
27-Mar-12 1st Hour Sunny 7.6 13:50 88.8 374.0 500.0
27-Mar-12 2nd Hour Sunny 7.2 14:50 84.2 374.0 500.0
27-Mar-12 3rd Hour Sunny 7.2 15:50 86.0 374.0 500.0
Average 84.9
Min 80.1
Max 88.8
1-hour TSP Monitoring Results at Station AMS3A - Site Boundary of Site Office (WA2)
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) ^ (µg/m3)
15-Mar-12 1st Hour Sunny 4.9 14:15 85.5 368.0 500.0 85.5 86.2 83.2
15-Mar-12 2nd Hour Sunny 2.7 15:15 86.2 368.0 500.0 88.4 89.9 90.1
15-Mar-12 3rd Hour Sunny 4.9 16:15 83.2 368.0 500.0 92.6 89.7 90.9
21-Mar-12 1st Hour Sunny 6.7 13:00 88.4 368.0 500.0
21-Mar-12 2nd Hour Sunny 6.7 14:00 89.9 368.0 500.0
21-Mar-12 3rd Hour Sunny 6.7 15:00 90.1 368.0 500.0
27-Mar-12 1st Hour Sunny 7.6 14:05 92.6 368.0 500.0
27-Mar-12 2nd Hour Sunny 7.2 15:05 89.7 368.0 500.0
27-Mar-12 3rd Hour Sunny 7.2 16:05 90.9 368.0 500.0
Average 88.5
Min 83.2
Max 92.6
Remarks:
^ Action Level set out at AMS3 Ho Yu College is adopted.
1-hour TSP Monitoring Results at Station AMS7 - Hong Kong SkyCity Marriott Hotel
Date   Weather  averaged Wind Speed (m/s) Time Conc. Actino Level Limit Level
Session Condition (hh:mm) (µg/m3) (µg/m3) (µg/m3)
15-Mar-12 1st Hour Sunny 4.9 13:30 84.1 370.0 500.0 84.1 81.6 85.3
15-Mar-12 2nd Hour Sunny 2.7 14:30 81.6 370.0 500.0 80.4 78.1 83.8
15-Mar-12 3rd Hour Sunny 4.9 15:30 85.3 370.0 500.0 84.1 82.6 85.5
21-Mar-12 1st Hour Sunny 6.7 14:14 80.4 370.0 500.0
21-Mar-12 2nd Hour Sunny 6.7 15:14 78.1 370.0 500.0
21-Mar-12 3rd Hour Sunny 8.5 16:14 83.8 370.0 500.0
27-Mar-12 1st Hour Sunny 8.0 13:30 84.1 370.0 500.0
27-Mar-12 2nd Hour Sunny 7.6 14:30 82.6 370.0 500.0
27-Mar-12 3rd Hour Sunny 7.2 15:30 85.5 370.0 500.0
Average 82.8
Min 78.1
Max 85.5